Used Subaru Forester for Sale in Killeen, TX
Description
Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**,…Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, Forester Wilderness, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Magnetite Gray Metallic, Gray w/Textured StarTex Upholstery.Magnetite Gray Metallic 2022 Subaru Forester Clean CARFAX. Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V25/28 City/Highway MPG Subaru Certified Pre-Owned Details:* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Roadside Assistance* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $0* Transferable Warranty* 152 Point Inspection* Vehicle HistoryCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 45,000 |
| Trim | WILDERNESS |
| Stock # | 26166A |
| VIN | JF2SKAMC6NH425584 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
New Price! CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON…New Price! CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, Forester Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Autumn Green Metallic, Saddle Brown Leather.Autumn Green Metallic 2023 Subaru Forester Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VRecent Arrival! 26/33 City/Highway MPG Subaru Certified Pre-Owned Details:* Warranty Deductible: $0* Vehicle History* Transferable Warranty* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* 152 Point Inspection* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Roadside AssistanceCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 40,206 |
| Trim | Touring |
| Stock # | PT26184 |
| VIN | JF2SKARCXPH531094 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Certified. **NAVIGATION**, **HEATED SEATS**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**,…CARFAX One-Owner. Certified. **NAVIGATION**, **HEATED SEATS**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal Black, Gray w/Sport StarTex Upholstery.Crystal Black 2025 Subaru Forester Clean CARFAX. Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VRecent Arrival! 25/32 City/Highway MPG Subaru Certified Pre-Owned Details:* 152 Point Inspection* Transferable Warranty* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Vehicle History* Roadside Assistance* Warranty Deductible: $0CALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 18,146 |
| Trim | Sport |
| Stock # | 26080A |
| VIN | JF2SLDHC8SH522080 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**,…Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **NON SMOKER**, **BLUETOOTH HANDS FREE CALLING**, Forester Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Autumn Green Metallic, Black w/Perforated Leather-Trimmed Upholstery.Autumn Green Metallic 2022 Subaru Forester Clean CARFAX. Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VRecent Arrival! Odometer is 29721 miles below market average! 26/33 City/Highway MPG Subaru Certified Pre-Owned Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $0* Transferable Warranty* Vehicle History* 152 Point Inspection* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Roadside AssistanceCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 19,499 |
| Trim | Touring |
| Stock # | 26247A |
| VIN | JF2SKARC7NH525556 |
| Exterior Color | Cascade Green Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE…**NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, Forester 2.5i Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Jasmine Green Metallic, Gray w/Perforated Leather-Trimmed Upholstery.Jasmine Green Metallic 2018 Subaru Forester 2.5i Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTRecent Arrival! 26/32 City/Highway MPG Awards:* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000CALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 119,955 |
| Trim | Limited |
| Stock # | 26280A |
| VIN | JF2SJARC3JH511022 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE…**NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, Forester 2.5i Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Green Metallic, Black Leather.Green Metallic 2018 Subaru Forester 2.5i Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTRecent Arrival! Odometer is 34295 miles below market average! 26/32 City/Highway MPG Awards:* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded BrandsCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 61,760 |
| Trim | Touring |
| Stock # | 26304A |
| VIN | JF2SJAWC0JH594915 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
New Price! CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON…New Price! CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, Forester Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal Black Silica, Black w/Perforated Leather-Trimmed Upholstery.Crystal Black Silica 2025 Subaru Forester Clean CARFAX. Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VRecent Arrival! 25/32 City/Highway MPG Subaru Certified Pre-Owned Details:* Vehicle History* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* 152 Point Inspection* Transferable Warranty* Warranty Deductible: $0* Roadside AssistanceCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 25,984 |
| Trim | Touring |
| Stock # | T26155A |
| VIN | JF2SLDTC8SH408152 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Touring Black |
| Drivetrain | AWD |
Description
**COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**,…**COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal White Pearl, Gray w/Sport Cloth Upholstery.Crystal White Pearl 2024 Subaru Forester Clean CARFAX. Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VRecent Arrival! 26/33 City/Highway MPGCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 87,668 |
| Trim | Sport |
| Stock # | 26272A |
| VIN | JF2SKAGCXRH407056 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Certified. **ONE OWNER VEHICLE**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**,…Certified. **ONE OWNER VEHICLE**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crimson Red Pearl, Gray Cloth.Crimson Red Pearl 2026 Subaru Forester Clean CARFAX. Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VRecent Arrival! 26/33 City/Highway MPG Subaru Certified Pre-Owned Details:* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Roadside Assistance* Warranty Deductible: $0* Transferable Warranty* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* 152 Point Inspection* Vehicle HistoryCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 6,364 |
| Trim | Premium |
| Stock # | L339 |
| VIN | 4S4SLDB60T3009112 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



