One Owner Used Vehicles for Sale in Killeen, TX
Description
CARFAX One-Owner. **NAVIGATION**, **LEATHER SEATS**, **ONE OWNER VEHICLE**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **CLEO…CARFAX One-Owner. **NAVIGATION**, **LEATHER SEATS**, **ONE OWNER VEHICLE**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Tucson Hybrid N Line, 4D Sport Utility, I4, 6-Speed Automatic, AWD, Titanium Gray, Black.Titanium Gray 2024 Hyundai Tucson Hybrid Clean CARFAX. N Line AWD 6-Speed Automatic I4Recent Arrival! 37/36 City/Highway MPGCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 25,538 |
| Trim | N Line |
| Stock # | U6451 |
| VIN | KM8JFCD13RU164383 |
| Exterior Color | Titan Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **BLUETOOTH HANDS FREE…CARFAX One-Owner. **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Santa Cruz NIGHT, 4D Crew Cab, 2.5L I4, Shiftronic, AWD, Hampton Gray, Black Cloth.Hampton Gray 2023 Hyundai Santa Cruz Clean CARFAX. NIGHT AWD Shiftronic 2.5L I4Recent Arrival! 19/27 City/Highway MPGCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 5,657 |
| Trim | Night |
| Stock # | 26009AA |
| VIN | 5NTJCDAF0PH064740 |
| Exterior Color | Hampton Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Certified. **NAVIGATION**, **HEATED SEATS**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**,…CARFAX One-Owner. Certified. **NAVIGATION**, **HEATED SEATS**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Crosstrek Wilderness, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Black w/Orange Stitching w/Leather-Trimmed Upholstery.Ice Silver Metallic 2024 Subaru Crosstrek Clean CARFAX. Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VRecent Arrival! 25/29 City/Highway MPG Subaru Certified Pre-Owned Details:* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* 152 Point Inspection* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicle History* Transferable Warranty* Roadside Assistance* Warranty Deductible: $0CALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 8,022 |
| Trim | WILDERNESS |
| Stock # | 25530A |
| VIN | 4S4GUHU68R3819670 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
New Price! CARFAX One-Owner. **NAVIGATION**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**,…New Price! CARFAX One-Owner. **NAVIGATION**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **BLUETOOTH HANDS FREE CALLING**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Crosstrek Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Sapphire Blue Pearl, Black w/Leather-Trimmed Upholstery.Sapphire Blue Pearl 2025 Subaru Crosstrek Clean CARFAX. Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V27/33 City/Highway MPGCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 6,137 |
| Trim | Limited |
| Stock # | 26013A |
| VIN | 4S4GUHL62S3702108 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Certified. **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE…CARFAX One-Owner. Certified. **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Crosstrek Wilderness, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Geyser Blue Pearl, Black Premium Synthetic.Geyser Blue Pearl 2024 Subaru Crosstrek Clean CARFAX. Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V25/29 City/Highway MPG Subaru Certified Pre-Owned Details:* Vehicle History* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* 152 Point Inspection* Warranty Deductible: $0* Roadside Assistance* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Transferable WarrantyCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 32,022 |
| Trim | WILDERNESS |
| Stock # | T26012A |
| VIN | 4S4GUHT63R3741915 |
| Exterior Color | Geyser Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **CLEO BAY SUBARU DIFFERENCE **, **6…CARFAX One-Owner. **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Rogue SV, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, CVT with Xtronic, FWD, Brilliant Silver Metallic, Charcoal Cloth.Brilliant Silver Metallic 2023 Nissan Rogue SV FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp30/37 City/Highway MPGCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 66,813 |
| Trim | SV |
| Stock # | U6458 |
| VIN | 5N1BT3BA3PC813957 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
CARFAX One-Owner. **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **CLEO BAY SUBARU DIFFERENCE **, **6…CARFAX One-Owner. **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Escape SEL, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, FWD, Blue Metallic, Ebony Premium Synthetic.Blue Metallic 2022 Ford Escape SEL FWD 8-Speed Automatic 1.5L EcoBoostRecent Arrival! Odometer is 15348 miles below market average! 28/34 City/Highway MPGCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 27,537 |
| Trim | SEL |
| Stock # | U6454 |
| VIN | 1FMCU0H66NUA70110 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
CARFAX One-Owner. **NAVIGATION**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BLUETOOTH HANDS FREE CALLING**, **CLEO BAY SUBARU DIFFERENCE **, **6…CARFAX One-Owner. **NAVIGATION**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BLUETOOTH HANDS FREE CALLING**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Equinox LT, 4D Sport Utility, 1.5L DOHC, 6-Speed Automatic Electronic with Overdrive, AWD, Black Metallic, Jet Black w/Premium Cloth Seat Trim.Black Metallic 2024 Chevrolet Equinox Clean CARFAX. LT AWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHCRecent Arrival! 24/30 City/Highway MPGCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 40,569 |
| Trim | LT |
| Stock # | U6455 |
| VIN | 3GNAXUEG4RL241726 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP…CARFAX One-Owner. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **MOONROOF**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Highlander XLE, 4D Sport Utility, 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp, 8-Speed Automatic, FWD, Midnight Black, Black w/Fabric Seat Trim, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Midnight Black 2023 Toyota Highlander XLE FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hpRecent Arrival! 22/29 City/Highway MPGCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 61,937 |
| Trim | L |
| Stock # | U6456 |
| VIN | 5TDKDRAH9PS014900 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Certified. **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE…CARFAX One-Owner. Certified. **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Crosstrek Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Magnetite Gray Metallic/Crystal Black Silica, Gray w/Cloth Upholstery.Magnetite Gray Metallic/Crystal Black Silica 2025 Subaru Crosstrek Clean CARFAX. Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VRecent Arrival! 27/33 City/Highway MPG Subaru Certified Pre-Owned Details:* Transferable Warranty* 152 Point Inspection* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Roadside Assistance* Vehicle History* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Warranty Deductible: $0CALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 4,544 |
| Trim | Premium |
| Stock # | T26047B |
| VIN | JF2GUHDC3S8327021 |
| Exterior Color | Magnetite Gray Metallic/Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
CARFAX One-Owner. **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS…CARFAX One-Owner. **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Outback 2.5i Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Crystal White, Java Leather.Crystal White 2017 Subaru Outback Clean CARFAX. 2.5i Touring AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16VRecent Arrival! 25/32 City/Highway MPG Awards:* 2017 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 5-Year Cost to Own AwardsCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!Reviews:* More spacious and comfortable cabin than those of compact SUVs; lower roof and cargo area load heights than most SUVs; easy to see out of; innovative swing-in roof rails/bars; above-average off-road ability; many advanced safety features that are widely available; top safety ratings. Source: Edmunds(more)| Mileage | 48,912 |
| Trim | Touring |
| Stock # | T26054A |
| VIN | 4S4BSATC6H3371457 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java Brown |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Certified. **NAVIGATION**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**,…CARFAX One-Owner. Certified. **NAVIGATION**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal White Pearl, Black w/Premium Cloth Upholstery.Crystal White Pearl 2022 Subaru Forester Clean CARFAX. Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VRecent Arrival! Odometer is 11959 miles below market average! 26/33 City/Highway MPG Subaru Certified Pre-Owned Details:* Transferable Warranty* Roadside Assistance* 152 Point Inspection* Warranty Deductible: $0* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicle HistoryCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 9,133 |
| Trim | Premium |
| Stock # | PT26061 |
| VIN | JF2SKADC4NH488506 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


