New Subaru for Sale in Killeen, TX
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $32,209
- Discount
- - $2,611
- Your Price
- $29,598
Description
Gray 2025 Subaru Legacy Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**,…Gray 2025 Subaru Legacy Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Blind Spot Detection w/Rear Cross-Traffic Alert, BSD w/RCTA & Keyless Access & LED Fog Lights, Keyless Access w/Push Button Start, LED Fog Lights.Recent Arrival! 27/35 City/Highway MPG(more)| Mileage | 2 |
| Trim | Premium |
| Stock # | 25459 |
| VIN | 4S3BWAD6XS3031124 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $33,804
- Discount
- - $2,877
- Your Price
- $30,927
Description
Gray 2025 Subaru Legacy Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**,…Gray 2025 Subaru Legacy Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival! 27/35 City/Highway MPG(more)| Mileage | 2 |
| Trim | Premium |
| Stock # | 25458 |
| VIN | 4S3BWAF65S3031139 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $34,899
- Discount
- - $1,500
- Your Price
- $33,399
Description
Blue 2025 Subaru Crosstrek Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP…Blue 2025 Subaru Crosstrek Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Crosstrek Mirror Package.Recent Arrival! 27/33 City/Highway MPG(more)| Mileage | 2 |
| Trim | Limited |
| Stock # | 25493 |
| VIN | 4S4GUHL66S3774719 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $34,899
- Discount
- - $1,500
- Your Price
- $33,399
Description
Blue 2025 Subaru Crosstrek Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **HEATED SEATS**, **LEATHER HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP…Blue 2025 Subaru Crosstrek Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **HEATED SEATS**, **LEATHER HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival! 27/33 City/Highway MPG(more)| Mileage | 2 |
| Trim | Limited |
| Stock # | 25468 |
| VIN | 4S4GUHL65S3774453 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $33,804
- Discount
- - $2,877
- Your Price
- $30,927
Description
Black / Silver 2025 Subaru Legacy Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE…Black / Silver 2025 Subaru Legacy Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival! 27/35 City/Highway MPG(more)| Mileage | 2 |
| Trim | Premium |
| Stock # | 25461 |
| VIN | 4S3BWAF67S3031207 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $38,113
- Discount
- - $1,000
- Your Price
- $37,113
Description
Gray 2025 Subaru Crosstrek Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE…Gray 2025 Subaru Crosstrek Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival! 25/29 City/Highway MPG(more)| Mileage | 2 |
| Trim | WILDERNESS |
| Stock # | 25467 |
| VIN | 4S4GUHU67S3774520 |
| Exterior Color | Magnetite Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $33,804
- Discount
- - $2,877
- Your Price
- $30,927
Description
White Pearl 2025 Subaru Legacy Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE…White Pearl 2025 Subaru Legacy Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Blind Spot Detection w/Rear Cross-Traffic Alert, BSD w/RCTA & Keyless & Fog Lts & Moonroof & Nav, Keyless Access w/Push Button Start, LED Fog Lights, Power Moonroof, Radio: Subaru 11.6 Multimedia System w/Navigation.Recent Arrival! 27/35 City/Highway MPG(more)| Mileage | 2 |
| Trim | Premium |
| Stock # | 25518 |
| VIN | 4S3BWAF69S3033475 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $38,633
- Discount
- - $2,383
- Your Price
- $36,250
Description
Black / Silver 2025 Subaru Forester Hybrid Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**,…Black / Silver 2025 Subaru Forester Hybrid Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival! 35/34 City/Highway MPG(more)| Mileage | 82 |
| Trim | Premium Hybrid |
| Stock # | T25495 |
| VIN | JF2SLSED6SH429947 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $28,295
- Discount
- - $2,141
- Your Price
- $26,154
Description
Pure Red 2025 Subaru Impreza Sport AWD CVT Lineartronic 2.0L DOHC **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE…Pure Red 2025 Subaru Impreza Sport AWD CVT Lineartronic 2.0L DOHC **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.27/34 City/Highway MPG(more)| Mileage | 2 |
| Trim | Sport |
| Stock # | 25532 |
| VIN | JF1GUAFC2S8339119 |
| Exterior Color | Pure Red |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $45,619
- Discount
- - $3,121
- Your Price
- $42,498
Description
Autumn 2025 Subaru Forester Hybrid Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **NAVIGATION**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS…Autumn 2025 Subaru Forester Hybrid Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V **NAVIGATION**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Navigation system: TomTom Navigation w/what3words.Recent Arrival! 35/34 City/Highway MPG(more)| Mileage | 2 |
| Trim | Touring Hybrid |
| Stock # | 25560 |
| VIN | JF2SLSTD4SH443252 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Touring Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,181
- Discount
- - $2,000
- Your Price
- $48,181
Description
White Pearl 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON…White Pearl 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **SECOND ROW CAPTAINS CHAIRS**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Limited 7-Passenger |
| Stock # | 26026 |
| VIN | 4S4WMAGD3T3401750 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,288
- Discount
- - $50,288
Description
Delivers 25 Highway MPG and 19 City MPG! This Subaru Ascent delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. Wireless Phone…Delivers 25 Highway MPG and 19 City MPG! This Subaru Ascent delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid Antenna, Wheels: 20 x 7.5 J Dk Gray Alloy w/Machine Finish -inc: black wheel center cap w/Subaru 6 star logo.*This Subaru Ascent Comes Equipped with These Options *Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Lineartronic CVT -inc: high torque, steering wheel paddle-shift control switches, 8-speed manual shift mode and X-MODE dual-mode system w/snow/dirt, deep snow/mud and Hill Descent Control (HDC), Transmission w/Driver Selectable Mode and Oil Cooler, Trailer Wiring Harness, Towing Equipment -inc: Trailer Sway Control, Tires: 245/50R20 102H All-Season.* Stop By Today *For a must-own Subaru Ascent come see us at Cleo Bay Subaru, 2125 E. Stan Schlueter Loop, Killeen, TX 76542. Just minutes away!(more)| Mileage | 2 |
| Trim | Limited 7-Passenger |
| Stock # | 26040 |
| VIN | 4S4WMAGD5T3403676 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



