New Subaru Ascent for Sale in Killeen, TX
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,181
- Discount
- - $2,000
- Your Price
- $48,181
Description
White Pearl 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON…White Pearl 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **SECOND ROW CAPTAINS CHAIRS**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Limited 7-Passenger |
| Stock # | 26026 |
| VIN | 4S4WMAGD3T3401750 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,288
- Discount
- - $50,288
Description
Delivers 25 Highway MPG and 19 City MPG! This Subaru Ascent delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. Wireless Phone…Delivers 25 Highway MPG and 19 City MPG! This Subaru Ascent delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid Antenna, Wheels: 20 x 7.5 J Dk Gray Alloy w/Machine Finish -inc: black wheel center cap w/Subaru 6 star logo.*This Subaru Ascent Comes Equipped with These Options *Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Lineartronic CVT -inc: high torque, steering wheel paddle-shift control switches, 8-speed manual shift mode and X-MODE dual-mode system w/snow/dirt, deep snow/mud and Hill Descent Control (HDC), Transmission w/Driver Selectable Mode and Oil Cooler, Trailer Wiring Harness, Towing Equipment -inc: Trailer Sway Control, Tires: 245/50R20 102H All-Season.* Stop By Today *For a must-own Subaru Ascent come see us at Cleo Bay Subaru, 2125 E. Stan Schlueter Loop, Killeen, TX 76542. Just minutes away!(more)| Mileage | 2 |
| Trim | Limited 7-Passenger |
| Stock # | 26040 |
| VIN | 4S4WMAGD5T3403676 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,102
- Discount
- - $2,000
- Your Price
- $52,102
Description
Crimson Red 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE…Crimson Red 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Touring 7-Passenger |
| Stock # | 26014 |
| VIN | 4S4WMAKD2T3401388 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,780
- Discount
- - $2,000
- Your Price
- $52,780
Description
Autumn 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH…Autumn 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | 26034 |
| VIN | 4S4WMALD3T3402676 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,059
- Discount
- - $2,000
- Your Price
- $52,059
Description
Autumn 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**,…Autumn 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **SECOND ROW CAPTAINS CHAIRS**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Touring 7-Passenger |
| Stock # | 26058 |
| VIN | 4S4WMAKD1T3404735 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $51,398
- Discount
- - $3,000
- Your Price
- $48,398
Description
Autumn 2026 Subaru Ascent Limited Bronze Edition AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH…Autumn 2026 Subaru Ascent Limited Bronze Edition AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Limited Bronze Edition 7-Passenger |
| Stock # | 26081 |
| VIN | 4S4WMAHDXT3406751 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $42,917
- Discount
- - $2,000
- Your Price
- $40,917
Description
Crimson Red 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP…Crimson Red 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival! 19/26 City/Highway MPG(more)| Mileage | 2 |
| Trim | Premium 7-Passenger |
| Stock # | 26076 |
| VIN | 4S4WMABD9T3407513 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,458
- Discount
- - $2,000
- Your Price
- $48,458
Description
Gray 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**,…Gray 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Limited 7-Passenger |
| Stock # | 26073 |
| VIN | 4S4WMAGD8T3407429 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $51,398
- Discount
- - $2,500
- Your Price
- $48,898
Description
Black / Silver 2026 Subaru Ascent Limited Bronze Edition AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**,…Black / Silver 2026 Subaru Ascent Limited Bronze Edition AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Limited Bronze Edition 7-Passenger |
| Stock # | 26080 |
| VIN | 4S4WMAHD7T3407453 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $53,906
- Discount
- - $2,500
- Your Price
- $51,406
Description
Blue 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**,…Blue 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Touring 7-Passenger |
| Stock # | 26079 |
| VIN | 4S4WMAKD7T3407476 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,736
- Discount
- - $3,000
- Your Price
- $51,736
Description
Crimson Red 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**,…Crimson Red 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | 26074 |
| VIN | 4S4WMALD9T3407428 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $53,906
- Discount
- - $3,000
- Your Price
- $50,906
Description
Gray 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**,…Gray 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **SECOND ROW CAPTAINS CHAIRS**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Navigation system: MySubaru Navigator (1-year trial).Recent Arrival!(more)| Mileage | 2 |
| Trim | Touring 7-Passenger |
| Stock # | 26084 |
| VIN | 4S4WMAKD6T3407517 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



