Certified Used Vehicles for Sale in Killeen, TX
Description
CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**,…CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Crosstrek Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver, Black W/Orange Stitching Leather.Ice Silver 2023 Subaru Crosstrek Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VRecent Arrival! 27/34 City/Highway MPG Subaru Certified Pre-Owned Details:* Transferable Warranty* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicle History* 152 Point Inspection* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Warranty Deductible: $0* Roadside AssistanceCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 55,029 |
| Trim | Limited |
| Stock # | 25443A |
| VIN | JF2GTHMC7P8265746 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
Description
CARFAX One-Owner. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS…CARFAX One-Owner. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Ascent Touring, 4D Sport Utility, 2.4L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Autumn Green Metallic, Slate Black W/Silver Stitching Leather.Autumn Green Metallic 2024 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VRecent Arrival!CALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 35,056 |
| Trim | Touring |
| Stock # | T26090A |
| VIN | 4S4WMAWD8R3422765 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Slate Black W/Silver |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**,…CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Forester Wilderness, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Green Metallic, Gray w/Perforated Leather-Trimmed Upholstery.Green Metallic 2023 Subaru Forester Clean CARFAX. Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VRecent Arrival! Odometer is 12890 miles below market average! 25/28 City/Highway MPG Subaru Certified Pre-Owned Details:* 152 Point Inspection* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Roadside Assistance* Vehicle History* Warranty Deductible: $0* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Transferable WarrantyCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 23,038 |
| Trim | WILDERNESS |
| Stock # | P26050 |
| VIN | JF2SKAMC8PH432376 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


