2026 Subaru Ascent vs. 2026 Honda Pilot in Killeen, TX
| New Ascent Inventory | Apply For Financing | Model Research Hub |
|---|
Choosing the right three-row SUV for your family requires looking past the marketing and examining the engineering. Drivers near Fort Cavazos and the greater Killeen area need a vehicle that can handle sudden Texas downpours, muddy trails near Belton Lake, and daily highway commutes. The 2026 Subaru Ascent and the 2026 Honda Pilot are two of the most popular choices in this segment.
When you compare the hard specifications, the 2026 Subaru Ascent reveals distinct advantages in standard traction, ground clearance, and turbocharged torque.
Performance and Drivetrain Comparison
The most significant difference between these two SUVs lies in how they deliver power to the ground. Subaru builds the Ascent with stability in mind, while the Pilot starts with a front-wheel-drive platform.
| Feature | 2026 Subaru Ascent | 2026 Honda Pilot | Advantage |
|---|---|---|---|
| Standard Drivetrain | Subaru Symmetrical All-Wheel Drive | Front-Wheel Drive | Subaru |
| Engine | 2.4L Turbocharged SUBARU BOXER® | 3.5L Naturally Aspirated V6 | Subaru (Torque) |
| Horsepower | 260 hp @ 5,600 rpm | 285 hp @ 6,100 rpm | Honda |
| Torque | 277 lb-ft @ 2,000 to 4,800 rpm | 262 lb-ft @ 5,000 rpm | Subaru |
| Ground Clearance | 8.7 inches (Standard) | 7.3 inches (Standard) | Subaru |
Engineering Analysis: Capability and Traction
|
Every 2026 Subaru Ascent comes standard with Subaru Symmetrical All-Wheel Drive. This system continuously routes power to all four wheels for maximum grip. The Honda Pilot requires an expensive upgrade to access its all-wheel-drive system. Furthermore, the Ascent delivers 277 lb-ft of torque at a low 2,000 rpm. This low-end turbocharged power makes merging onto I-14 or towing a trailer feel effortless compared to the higher-revving V6 found in the Pilot. |
Interior Technology and Safety
|
The Cleo Bay Subaru Verdict
The 2026 Subaru Ascent provides standard all-wheel drive, superior ground clearance, and robust turbocharged torque right out of the gate. We invite you to experience this engineering firsthand at Cleo Bay Subaru.
| New Subaru Ascent Inventory | 2026 Subaru Ascent Model Review | Why Buy from Cleo Bay Subaru |
|---|
Current Inventory
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,059
- Doc Fee
- +$225
- Savings
- - $4,029
- Cleo Bay Subaru Price
- $50,255
Description
New Price! Green Metallic 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**,…New Price! Green Metallic 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **SECOND ROW CAPTAINS CHAIRS**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.(more)| Mileage | 2 |
| Trim | Touring 7-Passenger |
| Stock # | 26058 |
| VIN | 4S4WMAKD1T3404735 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $51,398
- Doc Fee
- +$225
- Savings
- - $3,620
- Cleo Bay Subaru Price
- $48,003
Description
New Price! Green Metallic 2026 Subaru Ascent Limited Bronze Edition AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED…New Price! Green Metallic 2026 Subaru Ascent Limited Bronze Edition AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.(more)| Mileage | 2 |
| Trim | Limited Bronze Edition 7-Passenger |
| Stock # | 26081 |
| VIN | 4S4WMAHDXT3406751 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,458
- Doc Fee
- +$225
- Savings
- - $2,975
- Cleo Bay Subaru Price
- $47,708
Description
Gray 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**,…Gray 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Limited 7-Passenger |
| Stock # | 26073 |
| VIN | 4S4WMAGD8T3407429 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,736
- Doc Fee
- +$225
- Savings
- - $3,327
- Cleo Bay Subaru Price
- $51,634
Description
Crimson Red 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**,…Crimson Red 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**.(more)| Mileage | 2 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | 26074 |
| VIN | 4S4WMALD9T3407428 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $53,906
- Doc Fee
- +$225
- Savings
- - $3,360
- Cleo Bay Subaru Price
- $50,771
Description
Gray 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**,…Gray 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **SECOND ROW CAPTAINS CHAIRS**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Navigation system: MySubaru Navigator (1-year trial).Recent Arrival!(more)| Mileage | 2 |
| Trim | Touring 7-Passenger |
| Stock # | 26084 |
| VIN | 4S4WMAKD6T3407517 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,736
- Doc Fee
- +$225
- Savings
- - $2,000
- Cleo Bay Subaru Price
- $52,961
Description
Blue 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON…Blue 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **STARLINK SECURITY PLUS**, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | 26077 |
| VIN | 4S4WMALD6T3407502 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $55,057
- Doc Fee
- +$225
- Savings
- - $3,440
- Cleo Bay Subaru Price
- $51,842
Description
Blue 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON…Blue 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **SECOND ROW CAPTAINS CHAIRS**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | 26179 |
| VIN | 4S4WMALDXT3417434 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,477
- Doc Fee
- +$225
- Savings
- - $2,000
- Cleo Bay Subaru Price
- $52,702
Description
Blue 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**,…Blue 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **STARLINK SECURITY PLUS**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Touring 7-Passenger |
| Stock # | 26292 |
| VIN | 4S4WMAKD8T3425081 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,477
- Doc Fee
- +$225
- Savings
- - $2,000
- Cleo Bay Subaru Price
- $52,702
Description
White Pearl 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON…White Pearl 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Touring 7-Passenger |
| Stock # | 26293 |
| VIN | 4S4WMAKDXT3425194 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java BroWn W/Silver |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $42,917
- Doc Fee
- +$225
- Savings
- - $1,917
- Cleo Bay Subaru Price
- $41,225
Description
Black / Silver 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP…Black / Silver 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**.Recent Arrival! 19/26 City/Highway MPG(more)| Mileage | 2 |
| Trim | Premium 7-Passenger |
| Stock # | 26290 |
| VIN | 4S4WMABDXT3425003 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $42,917
- Doc Fee
- +$225
- Savings
- - $1,917
- Cleo Bay Subaru Price
- $41,225
Description
Crimson Red 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP…Crimson Red 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **HEATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**.Recent Arrival! 19/26 City/Highway MPG(more)| Mileage | 2 |
| Trim | Premium 7-Passenger |
| Stock # | 26301 |
| VIN | 4S4WMABD7T3425766 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $55,233
- Doc Fee
- +$225
- Savings
- - $3,000
- Cleo Bay Subaru Price
- $52,458
Description
White Pearl 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH…White Pearl 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **SECOND ROW CAPTAINS CHAIRS**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **STARLINK SECURITY PLUS**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | 26291 |
| VIN | 4S4WMALD9T3425038 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

