Used 2022 Dodge Durango R/T Plus near Belton, TX
Vehicle Details
Similar Vehicle Match
Description
CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**,…CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, Outback Touring XT, 4D Sport Utility, 2.4L DOHC, CVT Lineartronic, AWD, Green Metallic, Black Leather.Green Metallic 2023 Subaru Outback Clean CARFAX. Touring XT AWD CVT Lineartronic 2.4L DOHCRecent Arrival! 22/29 City/Highway MPG Subaru Certified Pre-Owned Details:* Warranty Deductible: $0* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* 152 Point Inspection* Roadside Assistance* Transferable Warranty* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Vehicle HistoryCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 41,828 |
| Trim | Touring XT |
| Stock # | 26277A |
| VIN | 4S4BTGPD5P3121449 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**NAVIGATION**, **LEATHER SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, Santa Fe SEL, 4D Sport Utility, 2.5L I4, 8-Speed…**NAVIGATION**, **LEATHER SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, Santa Fe SEL, 4D Sport Utility, 2.5L I4, 8-Speed Automatic with SHIFTRONIC, FWD, Twilight Black, Beige w/Leather Seat Trim.Twilight Black 2021 Hyundai Santa Fe Clean CARFAX. SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4Recent Arrival! 25/28 City/Highway MPGCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 44,500 |
| Trim | SEL |
| Stock # | 26335A |
| VIN | 5NMS34AJ3MH335886 |
| Exterior Color | Twilight Black |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**,…CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, Ascent Touring, 4D Sport Utility, 2.4L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Dark Mahogany Pearl, Java Leather.Dark Mahogany Pearl 2023 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VRecent Arrival! Subaru Certified Pre-Owned Details:* Transferable Warranty* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Warranty Deductible: $0* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* 152 Point Inspection* Vehicle History* Roadside AssistanceCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 40,633 |
| Trim | Touring |
| Stock # | T26325A |
| VIN | 4S4WMAWD6P3432935 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | Java Brown |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

