Used 2022 Dodge Durango R/T Plus in Killeen, TX
Vehicle Details
Similar Vehicle Match
Description
CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**,…CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, Ascent Limited, 4D Sport Utility, 2.4L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Magnetite Gray Metallic, Slate Black Leather.Magnetite Gray Metallic 2023 Subaru Ascent Clean CARFAX. Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VRecent Arrival! Subaru Certified Pre-Owned Details:* Vehicle History* Warranty Deductible: $0* Roadside Assistance* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* 152 Point Inspection* Transferable WarrantyCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 73,805 |
| Trim | Limited |
| Stock # | 26188A |
| VIN | 4S4WMAND8P3457546 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
This 2023 Toyota RAV4 XLE Premium in Blue represents a well-maintained crossover ready to serve your family's everyday needs with proven reliability and practical design.-…This 2023 Toyota RAV4 XLE Premium in Blue represents a well-maintained crossover ready to serve your family's everyday needs with proven reliability and practical design.- Bluetooth hands-free calling- Heated leather seats- Keyless access with push button start- Navigation system- Power moonroof with tilt and slide capability- Rear backup camera- XLE Premium Package- Convenience Package- Automatic temperature control with front dual zone- Power liftgate- 19-inch alloy wheels- SiriusXM satellite radio- Leather-trimmed steering wheel- Electronic stability control and traction control- Safety Connect emergency communication system (10-year trial)The RAV4 delivers responsive performance with its 2.5L 4-cylinder engine paired to an 8-speed automatic transmission, returning 27 mpg in the city and 34 mpg on the highway. This front-wheel drive setup balances efficiency with accessibility, making it suitable for both daily commuting and weekend outings. The four-wheel independent suspension provides comfortable handling across various road conditions.Interior comfort features prominently in this model, with leather seats that include heating functionality and power adjustability for the driver. The dual zone automatic temperature control ensures passenger comfort, while the tilt and slide moonroof adds an open-air feel to the cabin. Navigation comes integrated into the infotainment system, supported by Bluetooth connectivity for seamless phone integration and hands-free calling.Safety and convenience work together throughout this vehicle. The backup camera aids visibility when reversing, while electronic stability control, traction control, and brake assist monitor driving conditions. The power liftgate simplifies loading cargo, and the split folding rear seat adapts to your storage requirements.As a one-owner vehicle, this RAV4 XLE Premium comes with the confidence of a complete Cleo Bay used vehicle inspection, verifying its condition and readiness for your ownership. The practical design, proven Toyota engineering, and thoughtful feature set make this crossover a dependable choice for active drivers seeking capable transportation.Visit us to see this RAV4 in person and confirm it meets your expectations.(more)| Mileage | 13,115 |
| Trim | XLE Premium |
| Stock # | 26336A |
| VIN | 2T3C1RFV7PW274416 |
| Exterior Color | Blueprint |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **THIRD ROW SEATS**,…CARFAX One-Owner. Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, Ascent Limited, 4D Sport Utility, 2.4L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal White Pearl, Slate Black w/Perforated Nappa Leather-Trimmed Upholstery.Crystal White Pearl 2023 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VRecent Arrival! Subaru Certified Pre-Owned Details:* Warranty Deductible: $0* Transferable Warranty* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Vehicle History* Roadside Assistance* 152 Point Inspection* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 39,994 |
| Trim | Limited |
| Stock # | A2465 |
| VIN | 4S4WMAUD7P3445034 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

