Used 2020 Subaru Ascent Limited near Temple, TX
Vehicle Details
Similar Vehicle Match
Description
CARFAX One-Owner. Certified. **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE…CARFAX One-Owner. Certified. **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Crosstrek Sport, 4D Sport Utility, 2.5L DOHC, Lineartronic CVT, AWD, Crystal White Pearl, Gray W/Yellow Stitching Premium Synthetic.Crystal White Pearl 2021 Subaru Crosstrek Sport AWD Lineartronic CVT 2.5L DOHCRecent Arrival! 27/34 City/Highway MPG Subaru Certified Pre-Owned Details:* Warranty Deductible: $0* Vehicle History* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Roadside Assistance* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* 152 Point Inspection* Transferable WarrantyAwards:* ALG Residual Value Awards, Residual Value AwardsCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 24,729 |
| Trim | Sport |
| Stock # | U6473 |
| VIN | JF2GTHRC0MH217154 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
Description
CARFAX One-Owner. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS…CARFAX One-Owner. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **ONE OWNER VEHICLE**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Outback 3.6R Limited, 4D Sport Utility, 3.6L Boxer H6 DOHC 24V, CVT Lineartronic, AWD, Crimson Red Pearl, Slate Black w/Perforated Leather-Trimmed Upholstery.Crimson Red Pearl 2019 Subaru Outback Clean CARFAX. 3.6R Limited AWD CVT Lineartronic 3.6L Boxer H6 DOHC 24VRecent Arrival! Odometer is 1621 miles below market average! 20/27 City/Highway MPG Awards:* ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own AwardsCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 80,121 |
| Trim | Limited |
| Stock # | U6056 |
| VIN | 4S4BSENC9K3324239 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BLUETOOTH HANDS FREE CALLING**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY…CARFAX One-Owner. **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BLUETOOTH HANDS FREE CALLING**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, 4D Sedan, 2.0L DOHC Intercooled Turbocharged, 6-Speed Manual, AWD, Crystal White Pearl, Carbon Black Cloth.Crystal White Pearl 2020 Subaru WRX AWD 6-Speed Manual 2.0L DOHC Intercooled TurbochargedRecent Arrival! 21/27 City/Highway MPG Awards:* ALG Residual Value Awards, Residual Value AwardsCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 75,433 |
| Trim | Base |
| Stock # | 26133A |
| VIN | JF1VA1A65L9800228 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Carbon Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

