Used 2018 Subaru Forester Touring near Temple, TX
Vehicle Details
Similar Vehicle Match
Description
Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**,…Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, Forester Wilderness, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Magnetite Gray Metallic, Gray w/Textured StarTex Upholstery.Magnetite Gray Metallic 2022 Subaru Forester Clean CARFAX. Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V25/28 City/Highway MPG Subaru Certified Pre-Owned Details:* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Roadside Assistance* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $0* Transferable Warranty* 152 Point Inspection* Vehicle HistoryCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 45,000 |
| Trim | WILDERNESS |
| Stock # | 26166A |
| VIN | JF2SKAMC6NH425584 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**,…Certified. **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **NON SMOKER**, **BLUETOOTH HANDS FREE CALLING**, Forester Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Autumn Green Metallic, Black w/Perforated Leather-Trimmed Upholstery.Autumn Green Metallic 2022 Subaru Forester Clean CARFAX. Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VRecent Arrival! Odometer is 29721 miles below market average! 26/33 City/Highway MPG Subaru Certified Pre-Owned Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $0* Transferable Warranty* Vehicle History* 152 Point Inspection* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK* Roadside AssistanceCALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 19,499 |
| Trim | Touring |
| Stock # | 26247A |
| VIN | JF2SKARC7NH525556 |
| Exterior Color | Cascade Green Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE…**NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **COMPLETE CLEO BAY USED VEHICLE INSPECTION!!**, **KEYLESS ACCESS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **MOONROOF**, Forester 2.5i Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Jasmine Green Metallic, Gray w/Perforated Leather-Trimmed Upholstery.Jasmine Green Metallic 2018 Subaru Forester 2.5i Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTRecent Arrival! 26/32 City/Highway MPG Awards:* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000CALL AND ASK FOR JOSHUA ESTRADA OR PAUL BRITTON @ 1-877-634-3175 FOR IMMEDIATE ATTENTION !!!(more)| Mileage | 119,955 |
| Trim | Limited |
| Stock # | 26280A |
| VIN | JF2SJARC3JH511022 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
