New 2026 Subaru Ascent Touring 7-Passenger in Killeen, TX
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,102
- Discount
- - $2,000
- Your Price
- $52,102
Vehicle Details
FEATURED OFFER
Now through March 31, 2026 get 2.9% APR Financing for 36 months on a new 2026 Ascent. Monthly payment of $29.04 per $1,000 borrowed.
Manufacturer Offer. No down payment required. Offer may vary by location. Other rates and payment terms available. Cannot be combined with any other coupon, direct/emai...
Now through March 31, 2026 get 2.9% APR Financing for 36 months on a new 2026 Ascent. Monthly payment of $29.04 per $1,000 borrowed.
Manufacturer Offer. No down payment required. Offer may vary by location. Other rates and payment terms available. Cannot be combined with any other coupon, direct/email offer or promotional offer unless allowed by that offer. Financing for well-qualified applicants only. Length of contract is limited. Subject to credit approval, vehicle insurance approval and vehicle availability. Vehicle may not be in stock. Estimated delivery to be determined upon ordering. See participating retailers for details. Must take delivery from retailer stock by March 31, 2026.
Expires 03/31/2026
Get Pre-ApprovedSimilar Vehicle Match
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $53,906
- Discount
- - $3,000
- Your Price
- $50,906
Description
Gray 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**,…Gray 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **SECOND ROW CAPTAINS CHAIRS**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Navigation system: MySubaru Navigator (1-year trial).Recent Arrival!(more)| Mileage | 2 |
| Trim | Touring 7-Passenger |
| Stock # | 26084 |
| VIN | 4S4WMAKD6T3407517 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,736
- Discount
- - $2,000
- Your Price
- $52,736
Description
Blue 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON…Blue 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **STARLINK SECURITY PLUS**, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**.Recent Arrival!(more)| Mileage | 2 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | 26077 |
| VIN | 4S4WMALD6T3407502 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,458
- Discount
- - $2,000
- Your Price
- $48,458
Description
Autumn 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**,…Autumn 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V **NAVIGATION**, **LEATHER SEATS**, **HEATED SEATS**, **VENTILATED SEATS**, **PUSH BUTTON START**, **KEYLESS ACCESS**, **THIRD ROW SEATS**, **BACK-UP CAMERA**, **ADAPTIVE CRUISE**, **LANE DEPARTURE**, **LANE ASSIST**, **EYESIGHT**, **SECOND ROW CAPTAINS CHAIRS**, **BLUETOOTH HANDS FREE CALLING**, **PANORAMIC MOONROOF**, **MOONROOF**, **SUBARU COLOR MATCHED BODY SIDE MOLDINGS**, **LLUMAR CERAMIC TINT WITH LIFETIME GURANTEE**, **LLUMAR DOOR EDGE GUARD WITH SELF-HEALING PAINT PROTECTION**, **LICENSE PLATE BRACKET**, **CLEO BAY SUBARU DIFFERENCE **, **6 MONTHS FREE**, **KEY REPLACEMENT**, **WINDSHIELD REPAIR / REPLACEMENT**, **PAINTLESS DENT REPAIR**, **TIRE & WHEEL**, **INTERIOR / EXTERIOR REPAIR**, Navigation system: MySubaru Navigator (1-year trial).Recent Arrival!(more)| Mileage | 2 |
| Trim | Limited 7-Passenger |
| Stock # | 26099 |
| VIN | 4S4WMAGDXT3408050 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

